Projector Details
Optoma TW775

| Image Quality | |
| Resolution | 1280 x 800 (16:10) |
| Brightness | 4500 ANSI Lumens |
| Contrast Ratio | 2000:1 |
| Uniformity | 85% |
| No. of Colors | 1070.0 million |
| Aspect Ratio(s) | 16:10 (Native) 16:10, 16:9, 4:3 (Supported) |
| Display Type | Single 0.65” DarkChip2™ DLP® |
| Compatibility | |
| Data Signals | HD, UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
| Video Signals | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i/p) |
| H Sync | 15 to 91 kHz |
| V Sync | 43 to 87 kHz |
| Connectivity | |
| Inputs | 2 x 15pin RGB, 1 x HDMI, 1 x DVI-D (w HDCP) 1 x S-Video, 1 x RCA Composite Video, 1 x 3 RCA Component, 1 x 5 BNC, 3 x Stereo Mini Jack, 2 x RCA Audio 1 x RJ45, 1 x USB, 2 x 12V Trigger, 1 x RS-232 |
| Outputs | 1 x 15pin RGB, 1 x Stereo Mini Jack |
| Built-in Audio | Two 3-Watt Speakers |
| Projection Lens | |
| Lens | No lens |
| Image Size | Lens dependant |
| Throw Distance | Lens dependant |
| Throw Ratio | NA - No lens |
| Keystone Correction | ±30° Vertical |
| Lens Shift | Yes |
| Projection Methods | Front, Rear, Ceiling, Rear Ceiling |
| Size | |
| Dimensions | 16.9” x 13.4” x 7.1”(W x H x D) |
| Unit Weight | 18.1 lbs |
| Operation | |
| Lamp | 330W P-VIP |
| Lamp Life | 2000 hours |
| Items Included | AC Power Cord, VGA to VGA Cable, USB Cable, Remote Control, Batteries for Remote, CD-ROM User’s Manual, Quick Start Card and Warranty Card |
| Remote Control | Yes |
| Carry Case Included | No |
| Econo Mode | Yes |
| Econo Mode Lamp Hours | 3000 Hours |
| Power Consumption | 430 Watts Max (Bright), 390 Watts (STD), <1 Watt (Standby) |
| Audible Noise | 31dB |
| Power Supply | AC Input 100-240V, 50-60Hz, Auto-Switching |
| Warranty | |
| Projector | 3 Years Optoma Express Replacement Service, 1 Year on Lamp |
Back to projector summary

















Wir sprechen Deutsches
